Danville Vermont             

 


 

    2008 Municipal General Fund Budget 
           
         Spent     Proposed
    Budget 08   To 12/31   Variance Budget2009
020 Town Clerks Office   $9,000 ($6,375) $2,625 $7,500
030 Town Hall General   $9,500 ($5,510) $3,990 $8,000
040 Taxes and Fees   $36,000 ($32,038) $3,962 $37,500
040 Voted Appropriations** $71,322 ($71,322) $0 $48,372
050 Insurance   $42,000 ($50,452) ($8,452) $55,000
060 Loan Interest   $6,000 ($1,233) $4,767 $4,000
070 Cemetery Care   $6,500 ($5,629) $871 $6,500
075 Fire Department   $25,212 ($22,810) $2,402 $23,750
077 Fire Dept Grant   $595 ($595) $0 $3,774
085 Recycle expense   $2,000 ($1,461) $539 $2,000
110 Postage, Printing adds $8,000 ($6,560) $1,440 $8,000
120 Utilities Sewer, water, etc $1,275 ($1,250) $25 $1,275
121 Telephone   $6,000 ($5,552) $448 $5,500
122 Electric   $4,000 ($3,467) $533 $4,000
125 Street Lights   $10,750 ($10,778) ($28) $11,000
130 Medical Insurance   $45,000 ($39,837) $5,163 $49,000
140 Legal Fees   $1,000 $0 $1,000 $1,000
150 Social Security   $14,000 ($13,162) $838 $14,000
160 Building Maintenance   $16,000 ($16,520) ($520) $6,250
170 Retirement   $7,000 ($7,042) ($42) $7,500
212 Heating Oil   $12,000 ($6,286) $5,714 $8,000
214 Diesel/Gasoline/Fuel   $6,500 ($6,097) $403 $6,500
230 Listers' Expense   $1,500 ($446) $1,054 $1,000
240 Planning Commission   $1,500 ($584) $916 $1,200
241 Conservation Commission $1,000 ($1,074) ($74) $1,000
250 North Danville School CC $10,000 ($8,959) $1,041 $10,000
251 West Danville Community Club $4,000 ($3,333) $667 $4,000
252 Waste Water Bond Payment $2,500 ($2,500) $0 $2,500
254 Green up Expense   $3,250 ($2,918) $332 $3,000
260 Development Review Bd $4,000 ($3,233) $767 $3,500
270 Selectboard Office   $3,250 ($2,621) $629 $3,250
308 Recycling Repairs   $10,000 $0 $10,000 $0
305 Ancient Road Project   $12,000 ($1,538) $10,462 $5,000
307 Planning Grant   $10,350 ($6,600) $3,750 $5,000
360 Digital Mapping Project $10,000 ($3,614) $6,386 $8,000
370 Fire Truck/Capitol Fund Payment $34,000 ($33,913) $87 $0
380 Misc (Small Trees)   $1,500 ($1,496) $4 $0
390 Sheriff Patrols   $8,000 ($2,400) $5,600 $8,000
010 Town Officers Salary   $158,000 ($146,273) $11,727 $150,000
011 Tax Collector Penalty   $0 ($15,247) ($15,247) $0
012 Reappraisal & Listers Payroll $12,000 ($10,331) $1,669 $12,000
Total Municipal Budget   $626,504 ($561,056) $65,448 $535,871
           
** Appropriations changed to reflect voting at Town Meeting    
           

 

Send mail to Mert.Leonard@DanvilleVt.com with questions or comments about this web site.